Usage Statistics for smcaf.org

Summary Period: September 2008
Generated 02-Oct-2008 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 10205
Total Files 7825
Total Pages 3396
Total Visits 1545
Total KBytes 119907
Total Unique Sites 579
Total Unique URLs 493
Total Unique Referrers 97
Total Unique User Agents 224
. Avg Max
Hits per Hour 14 426
Hits per Day 340 801
Files per Day 260 669
Pages per Day 113 359
Visits per Day 51 83
KBytes per Day 3997 6778
Hits by Response Code
Code 200 - OK 7825
Code 206 - Partial Content 249
Code 301 - Moved Permanently 45
Code 304 - Not Modified 711
Code 400 - Bad Request 35
Code 401 - Unauthorized 1
Code 403 - Forbidden 12
Code 404 - Not Found 1327

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 200 1.96% 167 2.13% 80 2.36% 58 3.75% 28 4.84% 2092 1.74%
2 300 2.94% 277 3.54% 78 2.30% 49 3.17% 30 5.18% 5082 4.24%
3 238 2.33% 145 1.85% 75 2.21% 45 2.91% 33 5.70% 2641 2.20%
4 328 3.21% 258 3.30% 120 3.53% 60 3.88% 45 7.77% 5875 4.90%
5 365 3.58% 285 3.64% 99 2.92% 59 3.82% 36 6.22% 2913 2.43%
6 368 3.61% 330 4.22% 138 4.06% 76 4.92% 39 6.74% 5503 4.59%
7 236 2.31% 161 2.06% 81 2.39% 61 3.95% 51 8.81% 3810 3.18%
8 474 4.64% 363 4.64% 101 2.97% 54 3.50% 52 8.98% 3394 2.83%
9 329 3.22% 276 3.53% 115 3.39% 45 2.91% 32 5.53% 3287 2.74%
10 439 4.30% 330 4.22% 77 2.27% 45 2.91% 46 7.94% 6145 5.12%
11 752 7.37% 259 3.31% 102 3.00% 46 2.98% 33 5.70% 4980 4.15%
12 261 2.56% 222 2.84% 66 1.94% 49 3.17% 44 7.60% 2412 2.01%
13 27 0.26% 19 0.24% 19 0.56% 13 0.84% 13 2.25% 618 0.52%
14 245 2.40% 216 2.76% 91 2.68% 48 3.11% 34 5.87% 2953 2.46%
15 246 2.41% 218 2.79% 46 1.35% 44 2.85% 34 5.87% 2618 2.18%
16 670 6.57% 574 7.34% 97 2.86% 50 3.24% 35 6.04% 5417 4.52%
17 801 7.85% 669 8.55% 316 9.31% 65 4.21% 53 9.15% 6438 5.37%
18 231 2.26% 198 2.53% 122 3.59% 43 2.78% 34 5.87% 5415 4.52%
19 326 3.19% 285 3.64% 125 3.68% 53 3.43% 36 6.22% 3036 2.53%
20 18 0.18% 15 0.19% 14 0.41% 6 0.39% 9 1.55% 448 0.37%
21 61 0.60% 56 0.72% 23 0.68% 8 0.52% 10 1.73% 480 0.40%
22 373 3.66% 291 3.72% 137 4.03% 47 3.04% 39 6.74% 6416 5.35%
23 334 3.27% 292 3.73% 151 4.45% 57 3.69% 46 7.94% 6778 5.65%
24 340 3.33% 246 3.14% 165 4.86% 67 4.34% 42 7.25% 6675 5.57%
25 339 3.32% 272 3.48% 109 3.21% 62 4.01% 42 7.25% 3545 2.96%
26 269 2.64% 230 2.94% 113 3.33% 60 3.88% 43 7.43% 4241 3.54%
27 227 2.22% 182 2.33% 95 2.80% 56 3.62% 50 8.64% 3098 2.58%
28 340 3.33% 283 3.62% 82 2.41% 59 3.82% 39 6.74% 2737 2.28%
29 674 6.60% 484 6.19% 359 10.57% 81 5.24% 44 7.60% 5642 4.71%
30 394 3.86% 222 2.84% 200 5.89% 83 5.37% 49 8.46% 5218 4.35%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 3.09% 8 262 3.35% 5 165 4.86% 174 5223 4.36%
1 6 206 2.02% 5 161 2.06% 3 95 2.80% 93 2775 2.31%
2 10 305 2.99% 7 221 2.82% 5 174 5.12% 126 3784 3.16%
3 5 175 1.71% 3 116 1.48% 2 65 1.91% 113 3384 2.82%
4 10 328 3.21% 7 231 2.95% 3 101 2.97% 146 4388 3.66%
5 8 261 2.56% 5 151 1.93% 5 161 4.74% 185 5558 4.64%
6 6 203 1.99% 4 147 1.88% 3 113 3.33% 141 4238 3.53%
7 10 302 2.96% 7 239 3.05% 3 119 3.50% 166 4984 4.16%
8 15 460 4.51% 12 370 4.73% 5 172 5.06% 195 5836 4.87%
9 19 580 5.68% 16 507 6.48% 3 112 3.30% 197 5920 4.94%
10 17 536 5.25% 14 423 5.41% 4 125 3.68% 111 3315 2.76%
11 17 511 5.01% 13 417 5.33% 3 102 3.00% 182 5448 4.54%
12 18 558 5.47% 16 488 6.24% 3 113 3.33% 275 8246 6.88%
13 21 641 6.28% 19 571 7.30% 5 173 5.09% 229 6870 5.73%
14 17 528 5.17% 13 404 5.16% 4 122 3.59% 167 5005 4.17%
15 17 519 5.09% 14 438 5.60% 4 124 3.65% 174 5229 4.36%
16 25 751 7.36% 21 645 8.24% 9 272 8.01% 176 5285 4.41%
17 6 205 2.01% 4 138 1.76% 3 105 3.09% 127 3820 3.19%
18 25 776 7.60% 8 247 3.16% 6 199 5.86% 281 8437 7.04%
19 13 402 3.94% 11 348 4.45% 2 81 2.39% 116 3474 2.90%
20 14 427 4.18% 12 378 4.83% 5 161 4.74% 151 4534 3.78%
21 8 251 2.46% 6 201 2.57% 4 141 4.15% 153 4578 3.82%
22 25 761 7.46% 19 574 7.34% 10 314 9.25% 174 5206 4.34%
23 6 204 2.00% 4 148 1.89% 2 87 2.56% 146 4371 3.65%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 722 7.07% 7296 6.08% /
2 150 1.47% 16742 13.96% /Military GME Under Stress 1987.pdf
3 139 1.36% 1947 1.62% /_borders/index2.gif
4 124 1.22% 56 0.05% /_derived/governance.htm_cmp_aftrnoon110_hbtn.gif
5 124 1.22% 53 0.04% /_derived/search.htm_cmp_aftrnoon110_hbtn.gif
6 123 1.21% 57 0.05% /_derived/application.htm_cmp_aftrnoon110_hbtn.gif
7 123 1.21% 63 0.05% /_derived/gme_white_papers.htm_cmp_aftrnoon110_hbtn.gif
8 123 1.21% 51 0.04% /_derived/news.htm_cmp_aftrnoon110_hbtn.gif
9 122 1.20% 7938 6.62% /History.htm
10 122 1.20% 55 0.05% /_derived/feedback.htm_cmp_aftrnoon110_hbtn.gif
11 121 1.19% 53 0.04% /_derived/calendar.htm_cmp_aftrnoon110_hbtn.gif
12 121 1.19% 50 0.04% /_derived/links.htm_cmp_aftrnoon110_hbtn.gif
13 121 1.19% 3047 2.54% /_themes/balance/bala1011.css
14 120 1.18% 54 0.04% /_derived/contact_us.htm_cmp_aftrnoon110_hbtn.gif
15 119 1.17% 56 0.05% /_derived/membership.htm_cmp_aftrnoon110_hbtn.gif
16 119 1.17% 55 0.05% /_derived/seal_award.htm_cmp_aftrnoon110_hbtn.gif
17 118 1.16% 55 0.05% /_derived/dues_notice.htm_cmp_aftrnoon110_hbtn.gif
18 115 1.13% 1665 1.39% /feedback.htm
19 114 1.12% 51 0.04% /_derived/feedback.htm_cmp_aftrnoon110_hbtn_a.gif
20 114 1.12% 47 0.04% /_derived/home_cmp_aftrnoon110_hbtn_a.gif
21 113 1.11% 53 0.04% /_derived/Newsletters.htm_cmp_aftrnoon110_hbtn.gif
22 112 1.10% 47 0.04% /_derived/news.htm_cmp_aftrnoon110_hbtn_a.gif
23 112 1.10% 47 0.04% /_derived/search.htm_cmp_aftrnoon110_hbtn_a.gif
24 111 1.09% 51 0.04% /_derived/application.htm_cmp_aftrnoon110_hbtn_a.gif
25 111 1.09% 49 0.04% /_derived/calendar.htm_cmp_aftrnoon110_hbtn_a.gif
26 111 1.09% 50 0.04% /_derived/contact_us.htm_cmp_aftrnoon110_hbtn_a.gif
27 111 1.09% 57 0.05% /_derived/gme_white_papers.htm_cmp_aftrnoon110_hbtn_a.gif
28 111 1.09% 50 0.04% /_derived/governance.htm_cmp_aftrnoon110_hbtn_a.gif
29 111 1.09% 46 0.04% /_derived/links.htm_cmp_aftrnoon110_hbtn_a.gif
30 110 1.08% 53 0.04% /_derived/membership.htm_cmp_aftrnoon110_hbtn_a.gif

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 150 1.47% 16742 13.96% /Military GME Under Stress 1987.pdf
2 122 1.20% 7938 6.62% /History.htm
3 722 7.07% 7296 6.08% /
4 67 0.66% 6809 5.68% /NewsletterJan2007.pdf
5 8 0.08% 4382 3.65% /2006May_files/image001.png
6 39 0.38% 4147 3.46% /2008Aug newsletter.pdf
7 48 0.47% 3913 3.26% /webalizer/usage_200809.html
8 7 0.07% 3752 3.13% /2006september_files/image001.png
9 27 0.26% 3560 2.97% /NewsletterJune 2007.pdf
10 22 0.22% 3253 2.71% /2007Aug newsletter.pdf

Top 10 of 309 Total Entry Pages
# Hits Visits URL
1 722 7.07% 489 32.15% /
2 115 1.13% 48 3.16% /feedback.htm
3 122 1.20% 47 3.09% /History.htm
4 70 0.69% 31 2.04% /pre-registration_files/
5 96 0.94% 28 1.84% /pre-registration.htm
6 48 0.47% 27 1.78% /webalizer/usage_200809.html
7 92 0.90% 26 1.71% /governance.htm
8 80 0.78% 24 1.58% /Newsletters.htm
9 100 0.98% 24 1.58% /membership.htm
10 59 0.58% 24 1.58% /membership_application.htm

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 722 7.07% 434 28.50% /
2 122 1.20% 53 3.48% /History.htm
3 96 0.94% 45 2.95% /pre-registration.htm
4 94 0.92% 39 2.56% /contact_us.htm
5 70 0.69% 38 2.50% /pre-registration_files/
6 48 0.47% 33 2.17% /webalizer/usage_200809.html
7 98 0.96% 31 2.04% /calendar.htm
8 44 0.43% 27 1.77% /2006september.htm
9 86 0.84% 27 1.77% /dues_notice.htm
10 89 0.87% 27 1.77% /news.htm

Top 30 of 579 Total Sites
# Hits Files KBytes Visits Hostname
1 424 4.15% 0 0.00% 601 0.50% 0 0.00% rrcs-72-43-156-3.nyc.biz.rr.com
2 255 2.50% 209 2.67% 49 0.04% 4 0.26% net161.144.91-146.yoladom.ru
3 252 2.47% 205 2.62% 28 0.02% 2 0.13% net161.144.91-174.yoladom.ru
4 232 2.27% 203 2.59% 4614 3.85% 29 1.88% 77.91.224.18
5 174 1.71% 168 2.15% 1452 1.21% 3 0.19% ool-4574da1f.dyn.optonline.net
6 148 1.45% 90 1.15% 338 0.28% 3 0.19% cpe-024-211-055-081.sc.res.rr.com
7 143 1.40% 120 1.53% 2757 2.30% 85 5.50% llf520106.crawl.yahoo.net
8 138 1.35% 100 1.28% 5167 4.31% 20 1.29% llf320033.crawl.yahoo.net
9 131 1.28% 128 1.64% 797 0.66% 2 0.13% 207-114-193-131.triwest.com
10 130 1.27% 45 0.58% 311 0.26% 2 0.13% 66-194-62-36.kascable.com
11 130 1.27% 0 0.00% 195 0.16% 3 0.19% filmicafe.com
12 108 1.06% 46 0.59% 2454 2.05% 8 0.52% spider29.yandex.ru
13 105 1.03% 95 1.21% 2251 1.88% 50 3.24% llf520158.crawl.yahoo.net
14 98 0.96% 89 1.14% 1868 1.56% 47 3.04% llf520188.crawl.yahoo.net
15 87 0.85% 79 1.01% 1380 1.15% 44 2.85% llf520183.crawl.yahoo.net
16 86 0.84% 86 1.10% 1183 0.99% 86 5.57% 119.63.193.55
17 86 0.84% 48 0.61% 481 0.40% 2 0.13% 131.158.28.205
18 86 0.84% 26 0.33% 231 0.19% 1 0.06% 152-130-15-14.res.net.va.gov
19 86 0.84% 50 0.64% 215 0.18% 1 0.06% adsl-70-241-21-96.dsl.hstntx.swbell.net
20 85 0.83% 85 1.09% 346 0.29% 0 0.00% 82.99.30.24
21 84 0.82% 78 1.00% 1459 1.22% 39 2.52% llf520155.crawl.yahoo.net
22 83 0.81% 79 1.01% 1775 1.48% 43 2.78% llf520082.crawl.yahoo.net
23 82 0.80% 82 1.05% 125 0.10% 16 1.04% 133-197-124-91.pool.ukrtel.net
24 79 0.77% 78 1.00% 497 0.41% 1 0.06% 203.147.106.175
25 77 0.75% 77 0.98% 2009 1.68% 8 0.52% 206.51.230.26
26 76 0.74% 44 0.56% 309 0.26% 2 0.13% pool-71-179-163-164.bltmmd.fios.verizon.net
27 74 0.73% 71 0.91% 424 0.35% 1 0.06% c-24-0-208-88.hsd1.nj.comcast.net
28 73 0.72% 71 0.91% 173 0.14% 2 0.13% tullylegal.com
29 72 0.71% 37 0.47% 631 0.53% 34 2.20% crawl-66-249-71-78.googlebot.com
30 70 0.69% 60 0.77% 1581 1.32% 10 0.65% 91.205.124.18

Top 10 of 579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 1.35% 100 1.28% 5167 4.31% 20 1.29% llf320033.crawl.yahoo.net
2 232 2.27% 203 2.59% 4614 3.85% 29 1.88% 77.91.224.18
3 143 1.40% 120 1.53% 2757 2.30% 85 5.50% llf520106.crawl.yahoo.net
4 108 1.06% 46 0.59% 2454 2.05% 8 0.52% spider29.yandex.ru
5 45 0.44% 32 0.41% 2382 1.99% 33 2.14% crawl-66-249-71-47.googlebot.com
6 32 0.31% 31 0.40% 2304 1.92% 1 0.06% spider5.mail.ru
7 8 0.08% 4 0.05% 2273 1.90% 0 0.00% crm51.image.search.mud.yahoo.net
8 105 1.03% 95 1.21% 2251 1.88% 50 3.24% llf520158.crawl.yahoo.net
9 46 0.45% 30 0.38% 2056 1.71% 27 1.75% crawl-66-249-71-45.googlebot.com
10 77 0.75% 77 0.98% 2009 1.68% 8 0.52% 206.51.230.26

Top 30 of 97 Total Referrers
# Hits Referrer
1 4488 43.98% - (Direct Request)
2 2464 24.15% http://www.smcaf.org/
3 890 8.72% http://www.smcaf.org/History.htm
4 247 2.42% http://traumamedic.ru/
5 246 2.41% http://cardiodiseases.ru/
6 179 1.75% http://www.smcaf.org/dues_notice.htm
7 176 1.72% http://www.smcaf.org/2006september.htm
8 99 0.97% http://www.munax.com/referer.htm
9 98 0.96% http://www.smcaf.org/membership.htm
10 86 0.84% http://www.google.com/search
11 77 0.75% http://drugstore-inc.com/
12 72 0.71% http://www.smcaf.org/seal_award.htm
13 71 0.70% http://www.smcaf.org/2006May.htm
14 70 0.69% http://www.smcaf.org/2006January.htm
15 69 0.68% http://www.smcaf.org/_vti_bin/shtml.exe/search.htm
16 68 0.67% http://www.smcaf.org/pre-registration.htm
17 60 0.59% http://www.smcaf.org/feedback.htm
18 59 0.58% http://www.smcaf.org/Newsletters.htm
19 49 0.48% http://74.125.95.104/search
20 47 0.46% http://www.smcaf.org/calendar.htm
21 42 0.41% http://crowmall.com/astrology.html
22 42 0.41% http://mildmall.com/marriage.html
23 41 0.40% http://crowmall.com/autos.html
24 41 0.40% http://search.yahoo.com/search
25 37 0.36% http://www.smcaf.org/committees.htm
26 34 0.33% http://www.smcaf.org
27 28 0.27% http://www.pokerpuls.com/exclusive_bonuses/
28 25 0.24% http://www.smcaf.org/news.htm
29 24 0.24% http://search.live.com/results.aspx
30 23 0.23% http://www.smcaf.org/contact_us.htm

Top 20 of 37 Total Search Strings
# Hits Search String
1 17 25.00% smcaf
2 8 11.76% society of medical consultants to the armed forces
3 4 5.88% dues notice
4 3 4.41% dr. michael scotti
5 2 2.94% fred cecere
6 2 2.94% how pre-registration dine in hotel
7 2 2.94% www.smcaf.org
8 1 1.47% 218.186.9.5
9 1 1.47% armed forces medical association
10 1 1.47% armed forces medical society
11 1 1.47% bliss) system [22] has been adopted by the armed. forces instit
12 1 1.47% debakey fred rankin
13 1 1.47% dr cutler walter reed medical center
14 1 1.47% enrique mendez bethesda maryland
15 1 1.47% first european surgeon in history
16 1 1.47% frank b . berry m.d. assistant secretary of defense
17 1 1.47% history of cutler army community hospital
18 1 1.47% history of turning patients
19 1 1.47% joel labow
20 1 1.47% john r. seal

Top 15 of 224 Total User Agents
# Hits User Agent
1 1122 10.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 947 9.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 774 7.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 472 4.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 468 4.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 328 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 266 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 236 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 218 2.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 177 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
11 164 1.61% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 159 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 157 1.54% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 150 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 149 1.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl

Usage by Country for September 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3135 30.72% 2834 36.22% 44341 36.98% Network
2 2984 29.24% 1754 22.42% 26091 21.76% US Commercial
3 2130 20.87% 1829 23.37% 28966 24.16% Unresolved/Unknown
4 652 6.39% 496 6.34% 4868 4.06% Russian Federation
5 478 4.68% 456 5.83% 5170 4.31% US Military
6 237 2.32% 225 2.88% 2343 1.95% US Educational
7 157 1.54% 96 1.23% 1003 0.84% US Government
8 67 0.66% 66 0.84% 575 0.48% Canada
9 58 0.57% 53 0.68% 757 0.63% Non-Profit Organization
10 39 0.38% 39 0.50% 640 0.53% Germany
11 39 0.38% 37 0.47% 737 0.61% Sweden
12 35 0.34% 33 0.42% 85 0.07% Argentina
13 30 0.29% 30 0.38% 387 0.32% Ukraine
14 23 0.23% 23 0.29% 512 0.43% Japan
15 20 0.20% 20 0.26% 571 0.48% Niue
16 16 0.16% 4 0.05% 62 0.05% Taiwan
17 12 0.12% 8 0.10% 882 0.74% Philippines
18 10 0.10% 10 0.13% 518 0.43% Pakistan
19 10 0.10% 5 0.06% 48 0.04% Seychelles
20 9 0.09% 0 0.00% 14 0.01% Czech Republic
21 9 0.09% 9 0.12% 196 0.16% Saudi Arabia
22 8 0.08% 8 0.10% 212 0.18% United Kingdom
23 6 0.06% 5 0.06% 209 0.17% Australia
24 5 0.05% 1 0.01% 18 0.02% China
25 5 0.05% 5 0.06% 62 0.05% Jordan
26 5 0.05% 5 0.06% 84 0.07% Poland
27 4 0.04% 4 0.05% 55 0.05% Spain
28 4 0.04% 2 0.03% 31 0.03% France
29 4 0.04% 4 0.05% 45 0.04% Greece
30 4 0.04% 4 0.05% 75 0.06% Israel


Generated by Webalizer Version 2.01